
Protect mission-critical loads with the Razor UPS from Raptor Power. Razor UPS Systems are designed to provide reliable high-quality power.

Key Advantages
- Power Factor 1.0 for Larger Power Density
- Pure Sinewave Output with Double Conversion Topology
- Extremely Low THD suitable for Delicate Instruments
- Diagram LCD with Auto-Rotation for better User experience
- Hot-Swappable Battery Replacement for Maintenance
- Overload, Surge, Short Circuit Protection
- Power Range - 1000 / 2000 / 3000 / 6000 / 10000VA
| UPS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | ||||||||
| Capacity(VA) | ||||||||
| Capacity(Watts) | ||||||||
| Form | ||||||||
INPUT |
||||||||
| Voltage | ||||||||
| Voltage Range | ||||||||
| Frequency Range | ||||||||
| Power Factor | ||||||||
| Cold Start | ||||||||
OUTPUT |
||||||||
| Rated Power Factor | ||||||||
| Waveform | ||||||||
| Voltage | ||||||||
| Frequency | ||||||||
| Transfer Time | ||||||||
| Harmonic Distortion | ||||||||
| Crest Factor | ||||||||
| EPO Function | ||||||||
| Output Receptacle Option | ||||||||
PROTECTION |
||||||||
| Overload | Line Mode | |||||||
| Battery Mode | ||||||||
| Surge Protection | ||||||||
| Bypass | ||||||||
| Short Circuit Protection | ||||||||
BATTERY |
||||||||
| Model | ||||||||
| Type | ||||||||
| Quantity | ||||||||
| Sealed, Maintenance Free | ||||||||
| Typical Recharge Time | ||||||||
| External Battery Module | ||||||||
| External Battery Connector | ||||||||
ENVIRONMENT |
||||||||
| Operating Humidity | ||||||||
| Audible Noise | ||||||||
| Altitude | ||||||||
| Heat Dissipation (BTU/h) | ||||||||
MANAGEMENT & COMMUNICATION |
||||||||
| LCD Control Panel | ||||||||
| Communication Port | ||||||||
| SNMP Slot | ||||||||
| Audible Alarms | ||||||||
PHYSICAL |
||||||||
| Power Module | Dimensions(WxDxH)(In) | |||||||
| Weights(Lbs) | ||||||||
| Shipping Dimensions (Lbs) | ||||||||
| Shipping Weights (Lbs) | ||||||||
| Battery Module | Dimensions(WxDxH)(In) | |||||||
| Weights(Lbs) | ||||||||
| Shipping Dimensions (In) | ||||||||
| Shipping Weights (Lbs) | ||||||||
* Specifications are subject to change without further notice
* Specifications are for reference, actual information should be based on real product
